<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicycle Thailand &#187; Ride Maps</title>
	<atom:link href="http://bicyclethailand.com/category/ride-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicyclethailand.com</link>
	<description>Your cycling guide to the land of smiles!</description>
	<lastBuildDate>Sun, 19 May 2013 00:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>370km Chiang Rai &#8211; Wiang Law &#8211; Phu Lungkha &#8211; Phu Chi Fa &#8211; Chiang Rai Bicycle Thailand Touring Route</title>
		<link>http://bicyclethailand.com/370km-chiang-rai-wiang-law-phu-lungkha-phu-chi-fa-chiang-rai-thailand-bicycle-touring-route/</link>
		<comments>http://bicyclethailand.com/370km-chiang-rai-wiang-law-phu-lungkha-phu-chi-fa-chiang-rai-thailand-bicycle-touring-route/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:11:30 +0000</pubDate>
		<dc:creator>Contributing Guest Author</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13675</guid>
		<description><![CDATA[370km Chiang Rai &#8211; Wiang Law &#8211; Phu Lungkha &#8211; Phu Chi Fa &#8211; Chiang Rai Thailand Bicycle Touring Route Route: 370km Chiang Rai &#8211; Wiang Law &#8211; Phu Lungkha &#8211; Phu Chi Fa &#8211; Chiang Rai Thailand Bicycle Touring Route Download and view the route by clicking here (.kml format) Download the route by [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/370km-chiang-rai-wiang-law-phu-lungkha-phu-chi-fa-chiang-rai-thailand-bicycle-touring-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78km Rayong Mountain Bike Trail</title>
		<link>http://bicyclethailand.com/78km-rayong-mountain-bike-trail/</link>
		<comments>http://bicyclethailand.com/78km-rayong-mountain-bike-trail/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:00:56 +0000</pubDate>
		<dc:creator>Contributing Guest Author</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13632</guid>
		<description><![CDATA[78km &#8211; Rayong Mountain Bike Trail Trail: Mountain Bike Trail Download and view the route by clicking here (.kml format) Length: 78km Configuration: Loop. This is a nice area to ride with a combination of coastal roads and gentle hills. I went around twice on a mountain bike, next time I plan to use my [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/78km-rayong-mountain-bike-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Ride on Rattanakosin Island</title>
		<link>http://bicyclethailand.com/cycle-ride-on-rattanakosin-island/</link>
		<comments>http://bicyclethailand.com/cycle-ride-on-rattanakosin-island/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:21:40 +0000</pubDate>
		<dc:creator>Richard Barrow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=14098</guid>
		<description><![CDATA[At the weekend I was exploring the old city in Bangkok around the Grand Palace. Here are some of the pictures that I tweeted as I cycled around. 1. The Standing Buddha at Wat Intharavihan is 32 meters high &#38; 11 metres wide. It’s best to take a picture of the Standing Buddha at Wat [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/cycle-ride-on-rattanakosin-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77km Loop &#8211; Rayong Road Ride</title>
		<link>http://bicyclethailand.com/77km-loop-rayong-road-ride/</link>
		<comments>http://bicyclethailand.com/77km-loop-rayong-road-ride/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:10:55 +0000</pubDate>
		<dc:creator>Contributing Guest Author</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13634</guid>
		<description><![CDATA[77km Loop &#8211; Rayong Road Ride Route: 77km loop through Rayong province Download and view the route by clicking here (.kml format) Length: 77km Configuration: Loop. This is a nice area to ride with a combination of coastal roads and gentle hills. I went around twice on a mountain bike, next time I plan to [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/77km-loop-rayong-road-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72km Bangkok (Pakkred) to Ayutthaya Road Ride</title>
		<link>http://bicyclethailand.com/72km-bangkok-pakkred-to-ayutthaya-road-ride/</link>
		<comments>http://bicyclethailand.com/72km-bangkok-pakkred-to-ayutthaya-road-ride/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:36:43 +0000</pubDate>
		<dc:creator>Contributing Guest Author</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13660</guid>
		<description><![CDATA[72km Bangkok (Pakkred) to Ayutthaya Road Ride Route: 72km point to point road ride from Pakkred to Ayutthaya Download and view the route by clicking here (.kml format) Length: 72km Configuration: Point to point. This is a really great ride that can be done in about four hours. It&#8217;s pretty much all sealed road. The [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/72km-bangkok-pakkred-to-ayutthaya-road-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53km Bang Phra &#8211; Chonburi Mountain Bike Trail</title>
		<link>http://bicyclethailand.com/bang-phra-chonburi-mountain-bike-trail/</link>
		<comments>http://bicyclethailand.com/bang-phra-chonburi-mountain-bike-trail/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:05:51 +0000</pubDate>
		<dc:creator>Contributing Guest Author</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13625</guid>
		<description><![CDATA[53km Bang Phra &#8211; Chonburi Mountain Bike Trail Trail: Mountain Bike Trail Download and view the route by clicking here (.kml format) Length: 53km Configuration: Loop. Start/End point: The start and end point of this ride is a restaurant that has a shower, so you can bring a towel and a change of clothes and [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/bang-phra-chonburi-mountain-bike-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udon Thani &#8211; UDTxway100km Race Course</title>
		<link>http://bicyclethailand.com/udon-thani-udtxway100km-race-course/</link>
		<comments>http://bicyclethailand.com/udon-thani-udtxway100km-race-course/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 05:18:47 +0000</pubDate>
		<dc:creator>T.R. Ingles</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13257</guid>
		<description><![CDATA[Udon Thani &#8211; UDTxway 100km Race Course Trail: Race Course (on/off Road) of the UDTxway100 Download GPS file here &#8211; (Zipfile contains .gpx format) Download the UDTxway100 race registration form here (ภาษาไทย) Status: OPEN Length: 100km Configuration: Loop. Farm and small village roads that vary from pavement to doubletrack dirt. Start/Finish point: Off south west [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/udon-thani-udtxway100km-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koh Kret &#8211; Bicycle Touring Route</title>
		<link>http://bicyclethailand.com/koh-kret-bicycle-touring-route/</link>
		<comments>http://bicyclethailand.com/koh-kret-bicycle-touring-route/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:49:19 +0000</pubDate>
		<dc:creator>John Graham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=13173</guid>
		<description><![CDATA[Koh Kret &#8211; Bicycle Touring Route Route: Leisurely route that takes you around the quaint &#8216;Koh Kret&#8217; island. This area, in Nonthaburi province of Thailand, is a sort of man-made island that separates the Pak Kret area of Nonthaburi from the tiny islet of Koh Kret by a divert of the Chao Praya River. Download [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/koh-kret-bicycle-touring-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Showers &#8211; The Bike Tourists&#8217; Best Friend</title>
		<link>http://bicyclethailand.com/warm-showers-the-bike-tourists-best-friend/</link>
		<comments>http://bicyclethailand.com/warm-showers-the-bike-tourists-best-friend/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:49:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=12096</guid>
		<description><![CDATA[Warm Showers &#8211; The Bike Tourists&#8217; Best Friend There&#8217;s an exciting new tool serving almost 30,000 international bike tourists. It&#8217;s Warm Showers, and it&#8217;s just like Couchsurfing except way cooler because it only serves bike tourists. We’ve interviewed Jakob, an American who used Warm Showers on his most recent bike tour with his girlfriend. He [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/warm-showers-the-bike-tourists-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiang Mai to Chom Thong &#8211; Bicycle Touring Route</title>
		<link>http://bicyclethailand.com/chiang-mai-to-chom-thong-bicycle-touring-route/</link>
		<comments>http://bicyclethailand.com/chiang-mai-to-chom-thong-bicycle-touring-route/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:54:29 +0000</pubDate>
		<dc:creator>Mike Hammers</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=11381</guid>
		<description><![CDATA[Chiang Mai to Chom Thong &#8211; Bicycle Touring Route Route: Northern Thailand route that takes you from the laid back tourist city of Chiang Mai to a small town at the base of Thailand&#8217;s tallest mountain, Doi Inthanon (2,565m) in Chom Thong province. Download GPS file here (Zipfile contains .gdb and .gpx file formats) Length: [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/chiang-mai-to-chom-thong-bicycle-touring-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phra Pradaeng &#8211; Bicycle Touring Route</title>
		<link>http://bicyclethailand.com/phra-pradaeng-bicycle-touring-route/</link>
		<comments>http://bicyclethailand.com/phra-pradaeng-bicycle-touring-route/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 04:49:18 +0000</pubDate>
		<dc:creator>Mike Hammers</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=10010</guid>
		<description><![CDATA[Phra Pradaeng &#8211; Bicycle Touring Route Route: Leisurely route that takes you around the quaint peninsula of Phra Pradaeng. This area, in Samut Prakan province of Thailand, is commonly referred to as the &#8216;Lungs of Bangkok&#8217; and is a very short distance from the hustle and bustle of downtown Bangkok. Download GPS file here (Zipfile [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/phra-pradaeng-bicycle-touring-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Ride around Suan Rot Fai in Bangkok</title>
		<link>http://bicyclethailand.com/cycle-ride-around-suan-rot-fai-in-bangkok/</link>
		<comments>http://bicyclethailand.com/cycle-ride-around-suan-rot-fai-in-bangkok/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:36:54 +0000</pubDate>
		<dc:creator>Richard Barrow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=14226</guid>
		<description><![CDATA[One of our favourite parks in Bangkok for cycling is Suan Rot Fai which is part of the bigger Chatuchak Park in northern Bangkok. Last weekend I took Nong Grace there again as she likes cycling around the park. It is not too difficult for us to get there as we took our bicycles on [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/cycle-ride-around-suan-rot-fai-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape Bangkok to Phetchaburi &#8211; Bicycle Touring Route</title>
		<link>http://bicyclethailand.com/escape-bangkok-to-phetchaburi-bicycle-touring-route/</link>
		<comments>http://bicyclethailand.com/escape-bangkok-to-phetchaburi-bicycle-touring-route/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 08:33:14 +0000</pubDate>
		<dc:creator>Paul Hamon</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=9221</guid>
		<description><![CDATA[This is my route to escape Bangkok towards Singapore via Phetchaburi, a distance of 139 kilometers with only 16 kilometers on busy Highway 35. Route: Southwestern route that takes you from Bangkok (Bearing station of BTS Skytrain) to Amphawa and Phetchaburi. Download GPS file here (Zipfile contains .gpx file format) Length: 139km Configuration: Point to [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/escape-bangkok-to-phetchaburi-bicycle-touring-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52km Loop &#8211; Prachuap Khiri Khan (Hua Hin) Road Ride</title>
		<link>http://bicyclethailand.com/52km-loop-prachuap-khiri-khan-hua-hin-road-ride/</link>
		<comments>http://bicyclethailand.com/52km-loop-prachuap-khiri-khan-hua-hin-road-ride/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 05:52:44 +0000</pubDate>
		<dc:creator>John Graham</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=9326</guid>
		<description><![CDATA[52km Loop &#8211; Prachuap Khiri Khan (Hua Hin) Road Ride Route: 52km loop that starts in central Hua Hin and proceeds through beautiful back road areas west of the city. Download GPS file here (Zipfile contains .gdb and .gpx file format) Length: 52km Configuration: Loop. Along this this route you&#8217;ll notice a few of Hua [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/52km-loop-prachuap-khiri-khan-hua-hin-road-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koh Samui &#8211; Surat Thani Mountain Bike Trail</title>
		<link>http://bicyclethailand.com/koh-samui-surat-thani-mountain-bike-trail/</link>
		<comments>http://bicyclethailand.com/koh-samui-surat-thani-mountain-bike-trail/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 02:09:42 +0000</pubDate>
		<dc:creator>John Graham</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=9198</guid>
		<description><![CDATA[Koh Samui &#8211; Surat Thani Mountain Bike Trail Trail: Mountain Bike Trail Download GPS file here &#8211; (Zipfile contains .gdb and .gpx format) Status: OPEN Length: 26.6km Configuration: Loop. Coconut farm roads that vary from doubletrack to singletrack. Expect climbing and a few steep descents. There are some ruts on most of the descents. This [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/koh-samui-surat-thani-mountain-bike-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillside Country Home Golf &amp; Resort &#8211; Prachinburi Mountain Bike Trail</title>
		<link>http://bicyclethailand.com/hillside-country-home-golf-resort-prachinburi-mountain-bike-trail/</link>
		<comments>http://bicyclethailand.com/hillside-country-home-golf-resort-prachinburi-mountain-bike-trail/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:04:27 +0000</pubDate>
		<dc:creator>Contributing Guest Author</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=9235</guid>
		<description><![CDATA[Hillside Country Home Golf &#38; Resort &#8211; Prachinburi Mountain Bike Trail Trail: Mountain Bike Trail Download GPS file here &#8211; (Zipfile contains .gpx format) Status: OPEN Length: 18km Configuration: Loop. Doubletrack and singletrack trail with forest sections and a few water crossings. Start/End point: Hillside Country Home Golf &#38; Resort, Kabin Buri, Prachinburi province. GPS [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/hillside-country-home-golf-resort-prachinburi-mountain-bike-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lang Suan to Surat Thani &#8211; Bicycle Touring Route</title>
		<link>http://bicyclethailand.com/lang-suan-to-surat-thani-bicycle-touring-route/</link>
		<comments>http://bicyclethailand.com/lang-suan-to-surat-thani-bicycle-touring-route/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 04:10:09 +0000</pubDate>
		<dc:creator>Mike Hammers</dc:creator>
				<category><![CDATA[Ride Maps]]></category>

		<guid isPermaLink="false">http://bicyclethailand.com/?p=8993</guid>
		<description><![CDATA[Lang Suan to Surat Thani &#8211; Bicycle Touring Route Route: Southern route that takes you from the small beach side town of Lang Suan to the provincial capital city of Surat Thani. Download GPS file here (Zipfile contains .gdb and .gpx file formats) Length: 129km Configuration: Point to point. Start point: The main (small) road [...]]]></description>
		<wfw:commentRss>http://bicyclethailand.com/lang-suan-to-surat-thani-bicycle-touring-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
